<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I make my teacher a rich millionaire by retirement?</title>
	<atom:link href="http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/</link>
	<description>Investing Information For MultiMillionaires</description>
	<lastBuildDate>Mon, 05 Oct 2009 17:36:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tolstoi1</title>
		<link>http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/comment-page-1/#comment-459</link>
		<dc:creator>tolstoi1</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/#comment-459</guid>
		<description>Let&#039;s round off and make a few assumptions.

40 years x $50,000 is $2million
After taxes, which currently average 40%, her lifetime income will be $1.2million.
After she pays off the house she could have $500,000 equity.  She&#039;s half way there.

$150 per month savings times 480 months is $72,000.+*+480

Look up the historical records for QuagX (a mutual fund) and BRK-B (Warren Buffett&#039;s company).


By compounding at 20% for 40 years, her investment could increase by a factor of 1,000.  $72,000 becomes $72 million.
=%281.2%29+**+40+&amp;btnG=Search

BUT she could have children, inflation could increase, historical stock trends might droop to 10%, ...</description>
		<content:encoded><![CDATA[<p>Let&#8217;s round off and make a few assumptions.</p>
<p>40 years x $50,000 is $2million<br />
After taxes, which currently average 40%, her lifetime income will be $1.2million.<br />
After she pays off the house she could have $500,000 equity.  She&#8217;s half way there.</p>
<p>$150 per month savings times 480 months is $72,000.+*+480</p>
<p>Look up the historical records for QuagX (a mutual fund) and BRK-B (Warren Buffett&#8217;s company).</p>
<p>By compounding at 20% for 40 years, her investment could increase by a factor of 1,000.  $72,000 becomes $72 million.<br />
=%281.2%29+**+40+&#038;btnG=Search</p>
<p>BUT she could have children, inflation could increase, historical stock trends might droop to 10%, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anshinault</title>
		<link>http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/comment-page-1/#comment-458</link>
		<dc:creator>anshinault</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/#comment-458</guid>
		<description>Try getting information from Sue Orman.  She&#039;s probably got information about this floating out there.  If she ignored the debts and found someone to sponge off of she could become a millionare quick, but I&#039;m guessing she doesn&#039;t want to do it that way. :-)</description>
		<content:encoded><![CDATA[<p>Try getting information from Sue Orman.  She&#8217;s probably got information about this floating out there.  If she ignored the debts and found someone to sponge off of she could become a millionare quick, but I&#8217;m guessing she doesn&#8217;t want to do it that way. <img src='http://multimillionairemagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okoollikeu</title>
		<link>http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/comment-page-1/#comment-457</link>
		<dc:creator>okoollikeu</dc:creator>
		<pubDate>Sun, 25 Jan 2009 04:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/#comment-457</guid>
		<description>If she can invest 200 a month for 30 years in a IRA, she will be a millionaire.</description>
		<content:encoded><![CDATA[<p>If she can invest 200 a month for 30 years in a IRA, she will be a millionaire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie M</title>
		<link>http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/comment-page-1/#comment-456</link>
		<dc:creator>Annie M</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/#comment-456</guid>
		<description>With those type of expenses, she may not have any money left over to invest.  It is important to know if she has any money to invest to begin with.</description>
		<content:encoded><![CDATA[<p>With those type of expenses, she may not have any money left over to invest.  It is important to know if she has any money to invest to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The AntiChrist</title>
		<link>http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/comment-page-1/#comment-455</link>
		<dc:creator>The AntiChrist</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://multimillionairemagazine.com/index.php/how-do-i-make-my-teacher-a-rich-millionaire-by-retirement/#comment-455</guid>
		<description>If you&#039;re &quot;excelling in the class&quot;, you should be able to figure it out.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re &#8220;excelling in the class&#8221;, you should be able to figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
